EZOIC SERVICE PRIVACY POLICY
kitchen-counter-tops.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezutm_110 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_110 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uiv | Marketing | | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__lnkrntdmcvrd | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
CHEQ AI TECHNOLOGIES | | |
Realytics | | |
Yieldlove GmbH | | |
Wizaly | | |
Azerion Holding B.V. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Resono B.V. | | |
42 Ads GmbH | | |
AA INTERNET-MEDIA Ltd | | |
MOOT TECHNOLOGY LTD | | |
Dentsu London Limited | | |
MADVERTISE MEDIA | | |
United Internet Media GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Playhill Limited | | |
CentralNic Poland sp. z o.o. | | |
Mirando GmbH & Co KG | | |
NEXD | | |
Acxiom | | |
IQM CORPORATION | | |
glomex GmbH | | |
Majime Mamori LTD | | |
LiveIntent Inc. | | |
MNTN | | |
Smile Wanted Group | | |
Listonic Sp. z o.o. | | |
Goldbach Group AG | | |
Monet Engine Inc | | |
digidip GmbH | | |
AWIN AG | | |
Boldwin LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Mobfox US LLC | | |
HyperTV Inc. | | |
agof studies | | |
Media16 ltd | | |
PulsePoint, Inc. | | |
Hillside (Sports) GP Limited | | |
belboon GmbH | | |
The Trade Desk | | |
Visarity Technologies GmbH | | |
Arrivalist Co. | | |
AirGrid LTD | | |
iProspect GmbH | | |
Luna Media Group LLC | | |
Nielsen International SA | | |
Adikteev | | |
Adex (Virtual Minds GmbH) | | |
digitalAudience B.V. | | |
Basis Global Technologies, Inc. | | |
A.Mob | | |
ADWAYS SAS | | |
LiquidM Technology GmbH | | |
Mobsuccess | | |
Turk Telekom | | |
Good-Loop Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Allegro sp. z o.o. | | |
xpln.ai SAS | | |
Tangoo S.R.L. | | |
Skoiy | | |
Better Ads GmbH | | |
Bannerflow AB | | |
Threedium | | |
Tredia Solutions SL | | |
Convo Ink | | |
Showheroes SE | | |
Kayzen | | |
Quality Media Network GmbH | | |
usemax advertisement (Emego GmbH) | | |
Liftoff Mobile, Inc. | | |
Raptor Services A/S | | |
Proxi.cloud sp. z o.o. | | |
adnanny.com SLU | | |
Onesoon Limited t/a Adalyser | | |
EXADS | | |
Cazamba Serviços de Internet Ltda | | |
Salesforce.com, Inc. | | |
Attributy | | |
Bertelsmann Data Service GmbH | | |
Welect GmbH | | |
InMobi Pte Ltd | | |
SheMedia, LLC | | |
OnAudience Ltd | | |
AdGear Technologies, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Media Square | | |
Click Tech Limited | | |
lead alliance GmbH | | |
Marfeel Solutions, SL | | |
TrueData Solutions, Inc. | | |
OnProspects Ltd | | |
AdColony, Inc. | | |
Digital Squad | | |
BLIINK SAS | | |
adbility media GmbH | | |
TIMEONE PERFORMANCE | | |
Adhese | | |
Octave IP Limited | | |
Webgains GmbH | | |
Nativery Srl | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
UberMedia, Inc. | | |
Lucid Holdings, LLC | | |
ResponsiveAds, Inc. | | |
ADman Interactive SLU | | |
emetriq GmbH | | |
PRECISO SRL | | |
TF1 PUBLICITE | | |
Xandr, Inc. | | |
Sonobi, Inc | | |
Seedtag Advertising S.L | | |
Upwave Inc. | | |
N.Rich Technologies Inc. | | |
Nativo, Inc. | | |
Netpoint Media GmbH | | |
Criteo SA | | |
AuDigent | | |
Notify | | |
adbalancer Werbeagentur GmbH | | |
Njuice AB | | |
A Million Ads | | |
Impact Tech Inc. | | |
Effiliation / Effinity | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
RevX | | |
Pressboard Media Inc | | |
Kertil Iberia S.L. | | |
Adloox SA | | |
Open Web Technologies Ltd | | |
VECTAURY | | |
Passendo Aps | | |
Justtag Sp. z o.o. | | |
Petal Ads | | |
REMAILME | | |
Media.net Advertising FZ-LLC | | |
KUPONA GmbH | | |
Automattic Ads | | |
PREQUEL INTERNET TRADING LTD. | | |
LifeStreet Corporation | | |
C WIRE AG | | |
zeotap GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Prisma Media | | |
Ad Alliance GmbH | | |
FRVR Limited | | |
Venatus Media Limited | | |
SMARTSTREAM.TV GmbH | | |
Bidtellect, Inc | | |
Verve Group Europe GmbH | | |
Dynamic 1001 GmbH | | |
Strossle International AB | | |
communicationAds GmbH & Co. KG | | |
Digital East GmbH | | |
INFOnline GmbH | | |
Blockthrough, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Oracle Advertising | | |
GADSME | | |
EMX Digital, Inc. | | |
travel audience GmbH | | |
AdsWizz Inc. | | |
BidTheatre AB | | |
Online Advertising Network Sp. z o.o. | | |
Silverbullet Data Services Group | | |
MyTraffic | | |
BidMachine Inc. | | |
Sirdata Cookieless | | |
Amobee Inc. | | |
LoopMe Limited | | |
Aarki, Inc. | | |
Project Agora Ltd | | |
Adelaide Metrics Inc | | |
Quantyoo GmbH & Co. KG | | |
wetter.com GmbH | | |
Duration Media, LLC. | | |
eBay Inc | | |
Schober Information Group Deutschland GmbH | | |
Mobkoi Ltd | | |
Amazon Advertising | | |
Snapsort Inc., operating as Sortable | | |
THE NEWCO S.R.L. | | |
socoto gmbh & co. kg | | |
SSMas | | |
Hybrid Theory Global Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Unruly Group LLC | | |
Accorp Sp. z o.o. | | |
Seeding Alliance GmbH | | |
Innovid LLC | | |
Adnami Aps | | |
Factor Eleven GmbH | | |
Comscore B.V. | | |
EDGE NPD Sp. z o.o. | | |
crossvertise GmbH | | |
Inskin Media LTD | | |
Adxperience SAS | | |
Solution coupons | | |
Online Solution | | |
Google Advertising Products | | |
MobileFuse LLC | | |
Beachfront Media LLC | | |
INVIDI technologies AB | | |
Weborama | | |
Neustar, Inc., a TransUnion company | | |
CleverPush GmbH | | |
Live Data Solutions SL | | |
GlobalWebIndex | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADMAX | | |
SmartFrame Technologies Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
HUMAN | | |
Wagawin GmbH | | |
Moloco, Inc. | | |
Arpeely Ltd. | | |
Playwire LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
MiQ Digital Ltd | | |
Keymantics | | |
Publica LLC | | |
Celtra, Inc. | | |
Eskimi | | |
Knorex | | |
Kairos Fire | | |
Evolution Technologies Inc. | | |
Arkeero | | |
Adverty AB (publ) | | |
Zeit Agency ApS | | |
Reliz LTD | | |
Norstat AS | | |
DistroScale, Inc. | | |
PML Innovative Media | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ArtChaos s.r.o. | | |
NAG SA | | |
Comcast International France SAS | | |
Apester Ltd | | |
EASY Marketing GmbH | | |
Ein Rad AB | | |
Telecoming S.A. | | |
Near Intelligence Pte. Ltd. | | |
DeepIntent, Inc. | | |
Kargo Global Inc. | | |
ADventori SAS | | |
Hivestack Inc. | | |
Internet BillBoard a.s. | | |
AdDefend GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
XAD spoteffects GmbH | | |
Mindlytix SAS | | |
Seenthis AB | | |
MISSENA | | |
Sirdata | | |
XChange by SFBX® | | |
Mars Media Group | | |
Sharethrough, Inc | | |
ADYOULIKE SA | | |
AudienceProject Measurement Amz | | |
Piano Software Inc. | | |
Smartclip Hispania S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Refine Direct Srl | | |
Audience Network | | |
Natexo Spain | | |
Captify Technologies Limited | | |
video intelligence AG | | |
Cuebiq | | |
Brand Metrics Sweden AB | | |
Little Big Data sp. z o.o. | | |
Anteriad, LLC | | |
Betgenius Ltd | | |
Jaduda GmbH | | |
uppr GmbH | | |
Dailymotion SA | | |
Brandhouse/Subsero A/S | | |
Appier PTE Ltd | | |
Clipr | | |
VLYBY Digital GmbH | | |
Ströer SSP GmbH (SSP) | | |
twiago GmbH | | |
Papirfly AS | | |
Bandsintown Amplified LLC | | |
Yahoo EMEA Limited | | |
ShareThis, Inc | | |
Smartology Limited | | |
Seznam.cz, a.s. | | |
MPX GmbH | | |
Polar Mobile Group Inc. | | |
Gamned | | |
Discover-Tech ltd | | |
Audienzz AG | | |
adality GmbH | | |
TargetVideo GmbH | | |
Pulse Innovations Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
ADFI MEDIA SL | | |
Bucksense Inc | | |
BeOp | | |
Dentsu Italia SpA | | |
Evorra Ltd | | |
ADARA MEDIA UNLIMITED | | |
MediaMath, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
ADSOCY | | |
RevJet | | |
Claritas LLC | | |
GumGum, Inc. | | |
Footballco Media Limited | | |
Next Media SRL | | |
Dianomi PLC | | |
Ogury Ltd. | | |
OpenX | | |
Yieldmo, Inc. | | |
Readpeak Oy | | |
Novatiq limited | | |
Madison Logic, Inc. | | |
Cluep LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Italiaonline S.p.A. | | |
TOPBOX Inc. | | |
Anzu Virtual Reality LTD | | |
MetrixLab Nederland B.V. | | |
ProSiebenSat.1 Digital Data GmbH | | |
CITISERVI EUROPE, S.L. | | |
Emodo, Inc. | | |
AntVoice | | |
Magnite CTV, Inc. | | |
Cavai AS & UK | | |
Terminus Software Inc. | | |
Extreme Reach, Inc | | |
Audiohook Corporation | | |
ETARGET SE | | |
Sublime | | |
Delta Projects AB | | |
MUSO TNT LIMITED | | |
Sovrn Holdings Inc | | |
advanced store GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Newsroom AI Ltd | | |
TMT Digital Inc | | |
Flashtalking, Inc. | | |
Voxnest Inc | | |
BEINTOO SPA | | |
Placense Ltd | | |
Hubvisor | | |
mediarithmics SAS | | |
Duplo Media AS | | |
Adserve.zone / Artworx AS | | |
Czech Publisher Exchange z.s.p.o. | | |
Gamoshi Ltd | | |
ADRENALEAD | | |
Radio Net Media Limited | | |
Offerista Group GmbH | | |
M.D. Primis Technologies Ltd. | | |
Otto (GmbH & Co KG) | | |
Mobility-Ads GmbH | | |
Query Click Limited | | |
Onnetwork Sp. z o.o. | | |
Stream Eye OOD | | |
Dable Inc. | | |
Alkimi | | |
LightBox TV | | |
SpotX, Inc | | |
Cloud Technologies S.A. | | |
AudienceProject Aps | | |
Converto AG | | |
Always-Computing SAS | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
First-id | | |
Euvic 360e-com Sp. z o.o. | | |
SPORTORITY UK LTD | | |
Converge-Digital | | |
MindTake Research GmbH | | |
DNA-I.COM | | |
Scattered sp. z o.o. | | |
PIXIMEDIA | | |
Platform161 B.V. | | |
152 Media LLC | | |
YieldLift LLC | | |
Videobyte Inc | | |
Vyde Ltd. | | |
BRICKS | | |
LiveRamp | | |
DoubleVerify Inc. | | |
Smart Traffik | | |
Hearts and Science München GmbH | | |
Adpone SL | | |
AudienceRun corp | | |
Hurra Communications GmbH | | |
remerge GmbH | | |
DIGITEKA Technologies | | |
SINGLESPOT SAS | | |
Zoomd Ltd. | | |
Adventure Media | | |
The Kantar Group Limited | | |
AcuityAds Inc. | | |
Demandbase, Inc. | | |
ucfunnel Co., Ltd. | | |
Doceree UK Limited | | |
MGID Inc. | | |
PIA Advertising GmbH | | |
Nano Interactive Group Ltd. | | |
Habu | | |
Samba TV UK Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
TX Group AG | | |
Samsung Ads | | |
umlaut communication gmbh | | |
TripleLift, Inc. | | |
ShowHeroes SRL | | |
Foreshadow s.r.o | | |
Rich Audience Technologies SL | | |
Permutive Limited | | |
YouGov | | |
BSmartData GmbH | | |
Sonares GmbH | | |
CIBLECLIC | | |
QUARTER MEDIA GmbH | | |
ID5 Technology Ltd | | |
Objective Partners BV | | |
KÖNIGSTEINER digital GmbH | | |
ividence | | |
ID Ward Ltd | | |
AiCreo S.r.l. | | |
Jellyfish France | | |
Jampp LTD | | |
3Q nexx GmbH | | |
congstar GmbH | | |
Hybrid Adtech GmbH | | |
ARMIS SAS | | |
smartclip Europe GmbH | | |
AAX LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BCOVERY SAS | | |
7Hops.com Inc. (ZergNet) | | |
Score Media Group GmbH & Co. KG | | |
Rico Developments Ltd | | |
Blue Billywig Group BV | | |
Synkd Ltd. | | |
BidBerry SRL | | |
Nubo LTD | | |
Adnuntius AS | | |
Alphonso Inc | | |
iPROM | | |
Unicredit BankAustria AG | | |
Crimtan Holdings Limited | | |
Teroa S.A. | | |
Eyeota Pte Ltd | | |
cynapsis interactive GmbH | | |
Covatic Ltd | | |
Avocet Systems Limited | | |
Ziff Davis LLC | | |
Relay42 Netherlands B.V. | | |
VRTCAL Markets Inc | | |
CASTOOLA D.O.O. | | |
Emerse Sverige AB | | |
Index Exchange, Inc. | | |
Skimbit Ltd | | |
NetSuccess, s.r.o. | | |
ARKHEUS | | |
Ströer SSP GmbH (DSP) | | |
GP One GmbH | | |
Playrcart Limited | | |
Sayollo Media LTD | | |
Bombora Inc. | | |
Onfocus (Adagio) | | |
Fifty Technology Limited | | |
NextRoll, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Gamesight Inc | | |
Opera Software Ireland Limited | | |
Sift Media, Inc | | |
ACTV8, Inc. | | |
Smaato, Inc. | | |
Integral Ad Science, Inc. | | |
SMADEX, S.L.U. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Epom Ltd. | | |
Ströer Digital Media GmbH | | |
Schwarz Media GmbH | | |
Fyber | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adkernel LLC | | |
Avantis Video Ltd | | |
BIDSWITCH GmbH | | |
BILENDI SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adjust Digital A/S | | |
OneFootball GmbH | | |
FUNKE Digital GmbH | | |
Magnite, Inc. (Outstream) | | |
Rockabox Media Ltd t/a Scoota | | |
FeedAd GmbH | | |
ADITION (Virtual Minds GmbH) | | |
IPONWEB GmbH | | |
: Tappx | | |
MARKETPERF CORP | | |
Bababam | | |
AdSpirit GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Samba TV, Inc. | | |
adQuery | | |
Sqreem Technologies Private Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Arcspire Limited | | |
Traffective GmbH | | |
Ask Locala | | |
TabMo SAS | | |
Alliance Gravity Data Media | | |
SoundCast | | |
Performax.cz, s.r.o. | | |
Bannernow, Inc. | | |
Justpremium BV | | |
Dynata LLC | | |
Tapjoy, Inc. | | |
Kubient Inc. | | |
Appush Technologies | | |
Hashtag Labs Inc. | | |
AccountInsight Ltd | | |
Blis Global Limited | | |
Flexoffers.com, LLC | | |
Somplo Ltd | | |
Next Millennium Media INC | | |
adrule mobile GmbH | | |
Wunderkind Corporation | | |
Cint AB | | |
GfK SE | | |
eMarketingSolutions, Online Marketing S.L. | | |
IVO Media Ltd | | |
EASYmedia GmbH | | |
Commanders Act | | |
DynAdmic | | |
Adsolutions BV | | |
The MediaGrid Inc. | | |
Confiant Inc. | | |
Aniview LTD | | |
Livewrapped AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Rezonence Limited | | |
BeeswaxIO Corporation | | |
1plusX AG | | |
Admixer EU GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kiosked Ltd | | |
Synamedia | | |
Triton Digital Canada Inc. | | |
Quantcast | | |
PubMatic, Inc | | |
Zeta Global | | |
Kairion GmbH | | |
Pubfinity LLC | | |
GeoEdge | | |
Infolinks Media, LLC | | |
Kochava Inc. | | |
Artefact Deutschland GmbH | | |
Impactify SARL | | |
Mobile Professionals BV / Sage&Archer BV | | |
Clipcentric, Inc. | | |
ad6media | | |
QuantumCast digital GmbH | | |
AUDIOMOB LTD | | |
Baidu USA | | |
Adlane LTD | | |
Unblockia SL | | |
Smart Analytics SL | | |
Fandom, Inc. | | |
Pelmorex Corp. | | |
Viznet | | |
